PEPperCHIP® African Swine Fever Virus Microarray
Profile antibody responses against 12 selected ASVF antigens.
The PEPperCHIP® African Swine Fever Virus Microarray covers 12 selected antigens from African Swine Fever Virus translated into 5,410 highly overlapping peptides. The microarray chip contains linear 15-mer peptides with a 14-mer overlap (shift 1) in duplicates for full epitope coverage. Moreover, the microarray contains HA and c-Myc positive control peptides.
The microarray can be used for epitope mapping, serum screening or biomarker discovery.
Microarray information
• | Microarray content: 12 selected antigens of African swine fever virus (strain Badajoz 1971 Vero-adapted): Attachment protein p12, Cd2-like protein, B646L, E120R, B438L, Envelope protein p54, D117L, Protein E248R, BA71V-CP2475L (P220), Polyprotein pp62, Cysteine protease S273R and BA71V-K78R (P10) |
• | Peptide length and overlap: 15 aa peptides with peptide-peptide overlap of 14 aa (shift 1) |
• | Number of peptides / spots: 5,410 / 10,820 (peptides printed in duplicate) |
• | Positive control: HA (YPYDVPDYAG) and c-Myc (EQKLISEEDL) control peptides (116 and 116 spots each control) |
• | Size and format: 3'' x 1'', 75.4 mm x 25.0 mm x 1.0 mm, containing 1 array copy per chip |
• | Accessories: compatible with 3/1 well PEPperCHIP® Incubation Tray |
Sample information
• | Can be assayed with at least 20 µL serum/plasma or 10-20 µg/mL purified antibody. |
Estimated delivery time
• | 1-4 weeks for chip and optional add-on accessories |
• | 6-8 weeks when requested with PEPperMAP® Services. |
Documentation
• | PEPperCHIP® African Swine Fever Virus Microarray Material Data Sheet [download pdf] |
• | PEPperCHIP® African Swine Fever Virus Microarray Peptide Map [download xlsx] |
Learn how to perform the assay
• | PEPperCHIP® Immunoassay Protocol [download pdf] [watch video] |
• | PEPperCHIP® Immunoassay Quickstart Guide [download pdf] |
Steps | Materials and equipment | We recommend |
Immunoassay | Incubation tray | PEPperCHIP® Incubation Tray* |
Orbital shaker | - | |
Blocking reagents | BSA, or Rockland Blocking Buffer* | |
Control antibodies | PEPperCHIP® Control Antibodies | |
Buffers | PBS, Tween 20 | |
Labelled secondary antibodies | Rockland secondary antibodies* | |
Data acquisition | Microarray scanner | Innopsys InnoScan® 710/710-IR* |
Data analysis | Fluorescence spot intensity quantification software | MAPIX Analyzer by Innopsys |
Spreadsheet software | - |
*used in-house by PEPperPRINT
ASFV epitope mapping by high density peptides microarrays.
Desmet, Cloé; Coelho-Cruz, Bruna; Mehn, Dora; Colpo, Pascal; Ruiz-Moreno, Ana. Virus Research. (2024 January). doi.org/10.1016/j.virusres.2023.199287